Database of O'Hara People

 

home | tree menu | messages | people

 

Search results for 1930-1939

 

id Forenames Surnames Dates Locations Origin Messages
363 Andrew O'Hara 1930s IR ANTRIM 136, 157
744 Brian, Douglas O'Hara 1931, 2006+ AU IRELAND 323
702 C., C. O'Hara 1916, 1918, 1933 WA 307
457 Catherine O'Hara 1939 OH ? 178
69 Charles, Willibrord, S.J. O'Hara 1886, 1937+? EN ? 024
458 Dody O'Hara 1939 OH ? 178
362 Ellen O'Hara 1930s IR ANTRIM 136, 157
351 Henry O'Hara 1930s, 1940s ? EN FERMANAGH 134
245 James O'Hara 1917, 1930s IR, EN MEATH 286
456 James, Lee O'Hara 1939-01-27 OH 178
703 Jennie McDevitt, O'Hara 1916, 1918, 1933 WA 307
558 Joan 0'Hara, Bates 1937?, 2005 MN ? 226
364 Joseph O'Hara 1930s IR ANTRIM 136
349 Margaret O'Hara 1930s, 1940s EN FERMANAGH 134
350 Michael O'Hara 1930s, 1940s ? EN FERMANAGH 134
348 Patrick O'Hara 1930s, 1940s EN FERMANAGH 134
5 Thomas, Edward O'Hara 1875-06-26; 1937-04-24 ON, KS 002

 

home | tree menu | messages | people