Database of O'Hara Persons

 

home | tree menu | forum | persons

 

Search results for 1950-1959

 

id Forenames Surnames Dates Locations Origin Entries
1929 Agnes, Sister, Stephen, Marie O'Hara 1889, 1950s NY 804
1498 Ann, Marie Dougherty, O'Hara 1957, 1966 PA 659
1921 Anna O'Hara 1951-05-21 NY 804
1576 Bernard, A. O'Hara 1869-06-24; 1896-04-08; 1953-03-07 MA 701, 704, 717
2114 Bridget, Agnes ? Spellman, O'Hara 1887, 1950s PA MAYO 885, 889, 943
1472 Cathleen O'Hara ? c. 1950 ? EN 658
424 Charles O'Hara 1872, 1954 CN, NY 115
342 Charles O'Hara 1872, 1954 NY 114
1920 Charles, T. O'Hara 1876; 1950-04-17 NY 804
1495 Cyril, Michael O'Hara 1957, 1966 PA 659
2702 Dano O'Hara 1952; 2004-11-12 IR TYRONE 990, 1 1 8 8, 1 1 9 2,
1953 Dorothy, Elizabeth Coffman, O'Hara 1912; 1959-06 CA 807, 1 0 0 4,
1589 Edward, G. O'Hara 1873-12-20; 1957-07-01 MA 701, 704
2017 Elizabeth O'Hara 1865, 1953 NY IRELAND ? 835
708 Elizabeth, Marie O'Hara 1904, 1959 PA 254
1912 Hellen, Nellie O'Hara 1879, 1957-06-14 NY 804
1630 Honor, Annie O'Hara, Sandford 1854, 1880s, 1950 EN IRELAND 723, 756
897 James, Mark O'Hara 1952, 1956 CA, OR 317
1570 James, Vincent O'Hara 1867-07-19; 1889-09-29; 1954-10-22 MA 701, 704
1470 Joan Birks, O'Hara 1950 EN 658
1200 John O'Hara 1926 ?; 1956-01-27 ME ? 500
1149 John, F. O'Hara 1895, 1953 NY 480
896 John, Michael O'Hara 1952, 1956 CA, OR 317
894 John, Robert O'Hara 1952, 1956 CA, OR 317
1948 Kathleen O'Hara, Perez 1957-01-29; 2003+ NY 804
2112 Laura, Jane O'Hara, O'Haro, McCoy 1867-09-03; 1887; 1951-09-22 IN, IA ? 949, 950, 956, (881)
1942 Laurie Cervini, O'Hara 1957-10-11; 1979-09-08; 2003+ NY 804
1491 Lawrence, J. O'Hora, O'Hara ? 1898-06-02; 1955-12-09 PA 659
1427 Leo O'Hara 1950s ON 607, 752
1924 Lillian, A. O'Hara 1881; 1955-04-21 NY 804
1614 Margaret Shine, O'Hara 1892 ?, 1916 ?, 1958 NY CORK 708
2113 Martin O'Hara 1887, 1950s PA MAYO 885, 889, 943
895 Mary, Ann McClintic, O'Hara 1952, 1956 CA, OR 317
1500 Mary, Eileen O'Hara, Fortunato 1958-12-12; 84-11-17 PA, DC 659
1475 Maureen O'Hara c. 1950 EN 658
1474 Michael O'Hara ? c. 1950 ? EN 658
1941 Michael, C. O'Hara 1953-10-08; 1979-09-08; 1995-06-05; 2003+ NY 804
1499 Michael, Edward O'Hara 1957 PA 659
2018 Michael, James O'Hara 1870, 1955 PA, NY 835
1471 Patric O'Hara c. 1950 ? EN 658
2020 Patrick, Aloysius O'Hara 1879, 1955 NY 835
1473 Sean O'Hara ? c. 1950 ? EN 658
1947 Shaun O'Hara 1951-06-20; 2003+ NY 804
190 Susie O'Hara, O'Leary 1923, 1952 MN, IA 043
919 Thomas O'Hara 1951-08-08 US 324
2021 Thomas, Joseph O'Hara 1881, 1957 NY 835
1422 William, Richard O'Hara 1880, 1957 ON IRELAND ? 607, 752, 766

 

home | tree menu | forum | persons