Database of O'Hara Persons

 

home | tree menu | forum | persons

 

Search results for 1980-1989

 

id Forenames Surnames Dates Locations Origin Entries
1078 ? Hoar, O'Hara 1910, 1981 422
2748 Agnes, Mary Oakes, O'Hara 1891-07-14; 1893 ?,1980-12, NJ 1 2 0 1, 1 2 0 2, 1 2 0 3, 1 2 0 4, 1 2 0 5, 1 2 0 6,
455 Albert O'Hara 1895, 1985 OH 262
1199 Alice ? O'Hara 1980? ME, FL ? 500
1526 Colin O'Hara 1980s SL 703
2349 Edward O'Hara 1909-05-11; 1989-05-27 PA 983
1183 Emily, Marguerite O'Hara 1903-06-06; 1987-08-13 NE, IA 496
1943 Erin, Jeanette O'Hara, Daily ? 1981-07-21; 2003+ NY 804
1181 Frances, Eugenia O'Hara 1915-10-27; 1986-07 NE, IA 496
2344 Francis O'Hara 1900-08-22; 1983-07 PA 983
1190 George, Dennis O'Hara 1908-11-21; 1985-10-03 NE, CA 496
2391 Gertrude O'Hara 1895-01-27, 1920, 1980-08 LA 1 0 2 6, 1 0 2 9,
1895 Hugh O'Hara 1908, 1986 PA 799
1620 James, Francis O'Hara 1926(?)-12-07; 1989 ? NY 708
1185 James, Michael O'Hara 1914-06-24; 1988-02-20 NE, CA 496
1935 John, Jack, Robert O'Hara 1918-04-09; 1986-11 NY 804
1182 John, Victor O'Hara 1913-02-10; 1988-03-21 NE, IA 496
2343 Joseph O'Hara 1899-08-23; 1983-09 PA 983
1927 Katherine Emerson, O'Hara 1900; 1984-01 NY 804
1617 Kathleen O'Hara 1922-07-14; 1988-03-01 NY 708
2359 Laura, Ann O'Hara 1981?, 2001? IR, FL LIMERICK 1 0 0 8,
1945 Michael, William O'Hara 1984-08-31; 2003+ NY 804
608 Raymond, Paul O'Hara 1919-01-16, 1985-07-06 PA 384, 385
2091 Raymond, Sr. O'Hara c.1900, 1981 IL, NM 867
780 Rosemarie D'Angelo, O'Hara 1920-06-14, 1989-08 PA, NY 270
1940 Shannon, Eve O'Hara 1980-07-09; 2003+ NY 804
2068 Stephen, George O'Hara 1916, 1980 842, 844
1428 Tom O'Hara 1980s CO 611
1792 William O'Hara 1875, 1980 786
779 William O'Hara 1916-12-13, 1982-05 PA, NY 270
1615 William, Edward O'Hara 1916-10-02; 1981-08-07 NY 708
2006 William, Homer, III O'Hara 1980-05-06 MA 834, 1 1 9 3, 1 1 9 4, 1 1 9 9,

 

home | tree menu | forum | persons